| Date | Victory or defeat | Score | Teams | Venue |
|---|---|---|---|---|
| 2004/11/17 | ● | 0-7 | china | GUANGZHOU (China PR) |
| 2004/10/13 | ○ | 2-0 | Malaysia | HONG KONG (Hong Kong) |
| 2004/9/8 | ● | 0-2 | Kuwait | HONG KONG (Hong Kong) |
| 2004/6/9 | ● | 0-4 | Kuwait | KUWAIT CITY (Kuwait) |
| 2004/3/31 | ● | 0-1 | china | HONG KONG (Hong Kong) |
| 2004/2/18 | ○ | 3-1 | Malaysia | KUANTAN (Malaysia) |
